TOP 999 (by g.b.o.) from January 1, 1991 till January 1, 2009
note: "+" means: including different version of same film or original release by other distributor
results as registered by NVF/NVB (March 2009)
Title Distributor Release  Boxoffice (€) Admissions
week
1 TITANIC FOX 9805 23.572.868 3.405.708
2 HARRY POTTER EN DE STEEN DER WIJZEN WB "+" 0147 15.357.977 2.179.627
3 LORD OF THE RINGS:RETURN OF THE KING AFD 0350 14.685.698 1.810.360
4 LORD OF THE RINGS:FELLOWSHIP OF THE RING AFD 0151 14.373.610 1.894.139
5 DANCES WITH WOLVES AFD "+" 0501 14.119.111 1.984.136
6 HARRY POTTER EN DE GEHEIME KAMER WB "+" 0247 13.613.274 1.883.631
7 LORD OF THE RINGS: THE TWO TOWERS AFD 0250 13.586.729 1.749.396
8 LION KING,  THE WDS "+" 9447 13.350.497 2.562.797
9 PIRATES O/T CARIBBEAN:DEAD MAN'S CHEST WDS 0629 10.525.314 1.492.700
10 JURASSIC PARK UIP 9339 10.133.712 1.850.619
11 PIRATES O/T CARIBBEAN:AT WORLD'S END WDS "+" 0721 10.111.301 1.225.799
12 HARRY POTTER A/T ORDER O/T PHOENIX WB "+" 0728 10.102.345 1.322.163
13 HARRY POTTER EN DE VUURBEKER WB "+" 0547 10.086.939 1.350.786
14 ALLES IS LIEFDE AFD 0741 9.909.615 1.317.768
15 FINDING NEMO WDS "+" 0347 8.761.527 1.347.203
16 HARRY POTTER EN DE GEVANGENE VAN AZKABAN WB "+" 0422 8.344.969 1.235.899
17 FLODDER IN AMERIKA UIP 9226 8.305.214 1.493.873
18 DA VINCI CODE, THE SPR 0621 8.089.460 1.085.514
19 CASINO ROYALE SPR 0648 8.005.821 1.025.780
20 SCHINDLER'S LIST UIP 9410 7.749.828 1.117.551
21 SIXTH SENSE WDS 0003 7.615.707 1.203.782
22 ZWARTBOEK AFD 0638 7.521.206 1.056.002
23 ROBIN HOOD: PRINCE OF THIEVES ARC 9151 7.033.210 1.266.586
24 BASIC INSTINCT CON 9219 6.989.938 1.262.707
25 QUANTUM OF SOLACE, JAMES BOND 22 SPR 0845 6.982.136 893.016
26 TERMINATOR 2 JUDGEMENT DAY CON 9151 6.931.779 1.235.886
27 DIE ANOTHER DAY FOX 0302 6.917.408 979.024
28 INDEPENDENCE DAY FOX 9605 6.895.334 1.107.047
29 GOLDENEYE UIP 9550 6.851.993 1.182.004
30 MAMMA MIA! THE MOVIE UPI 0829 6.616.118 982.967
31 MATRIX RELOADED THE WB 0320 6.595.374 996.102
32 PIRATES OF THE CARIBBEAN THE WDS 0333 6.581.593 995.053
33 ALADDIN (NL) WDS 9343 6.551.592 1.279.108
34 WORLD IS NOT ENOUGH THE UIP 9949 6.391.042 1.055.387
35 NOTTING HILL UIP 9925 6.371.402 1.069.786
36 MADAGASCAR: ESCAPE 2 AFRICA (NL+OV) UPI "+" 0847 6.175.165 895.049
37 OORLOGSWINTER BFD 0848 6.173.392 837.405
38 ICE AGE THE MELTDOWN (NL) FOX 0614 6.169.975 964.440
39 BRIDGET JONES'S DIARY UIP 0123 6.094.385 1.072.726
40 KRUIMELTJE WDS 9950 6.085.883 1.136.054
41 SHREK 2 UIP 0427 6.020.881 978.189
42 HOT SHOTS SPR "+" 9210 5.983.764 1.071.367
43 TWISTER UIP 9631 5.934.889 1.015.469
44 TOMOTTOW NEVER DIES UIP 9750 5.931.983 989.397
45 STAR WARS EPISODE 1 FOX 9941 5.928.187 989.896
46 BEAN UP 9726 5.914.537 1.010.850
47 PEARL HARBOR WDS 0126 5.908.719 828.184
48 SHREK THE THIRD UIP "+" 0725 5.880.864 883.518
49 BODYGUARD WB 9249 5.684.586 1.024.389
50 BRUCE ALMIGHTY WDS 0326 5.563.918 906.038
51 OCEAN'S ELEVEN WB 0202 5.526.212 806.725
52 SAVING PRIVATE RYAN UIP 9852 5.374.309 784.316
53 FILMPJE IF 9550 5.367.811 933.608
54 TROY WB 0420 5.355.604 704.883
55 CHRONICLES OF NARNIA,  THE WDS "+" 0551 5.268.748 743.462
56 HANNIBAL UIP 0108 5.179.957 790.503
57 OCEAN'S TWELVE WB 0451 5.176.926 704.097
58 MADAGASCAR UIP "+" 0525 5.169.511 997.932
59 SEVEN YEARS IN TIBET RCV 9750 5.164.058 874.740
60 HAPPY FEET WB "+" 0650 5.090.900 776.309
61 BRIDGET JONES: THE EDGE OF REASON UIP 0446 5.074.761 719.635
62 SILENCE OF THE LAMBS SPR "+" 9151 5.069.242 940.767
63 KINDERGARTEN COP UIP 9150 5.043.619 928.126
64 MI-2 UIP 0028 4.965.251 790.875
65 MINOES WB 0149 4.964.354 837.592
66 DARK KNIGHT, THE WB 0830 4.962.020 597.582
71 MR. BEAN'S HOLIDAY UIP 0713 4.902.368 686.134
67 PIETJE BELL WDS 0246 4.846.971 820.792
68 KITE RUNNER,  THE UPI 0802 4.821.799 647.340
69 ABELTJE WB 9848 4.721.321 900.597
70 TARZAN (NL)+ WDS "+" 9947 4.692.560 874.581
72 LOST WORLD  THE UIP 9736 4.585.537 798.381
73 HUNCHBACK OF NOTRE DAME  THE WDS 9645 4.484.412 876.274
74 RATATOUILLE WDS "+" 0731 4.482.058 765.498
75 INCREDIBLES, THE WDS "+" 0448 4.479.737 693.091
76 DAY AFTER TOMORROW, THE FOX 0422 4.469.522 653.363
77 INDIANA JONES A/T KINGDOM O/T CRYSTALL SKULL UPI 0821 4.410.934 579.257
78 ENGLISH PATIENT  THE RCV 9704 4.376.032 698.142
79 STAR WARS EP II FOX 0220 4.336.092 648.425
80 NUTTY PROFESSOR  THE UIP 9637 4.323.614 748.448
81 WHAT WOMEN WANT RCV 0106 4.322.630 677.912
82 MEN IN BLACK SPR "+" 9710 4.314.575 731.101
83 WAR OF THE WORLDS UIP 0526 4.294.251 684.502
84 SJAKIE EN DE CHOCOLADE FABRIEK WB "+" 0529 4.277.837 670.363
85 LOVE ACTUALLY UIP 0347 4.263.688 593.830
86 101 ECHTE DALMATIERS WDS 9707 4.244.822 813.886
87 COSTA! AFD 0109 4.235.902 673.109
88 KUNG FU PANDA (NL+OV) UPI "+" 0828 4.222.425 644.599
89 SPIDER MAN SPR "+" 0227 4.207.552 624.069
90 TWEELING DE RCV 0250 4.167.684 635.520
91 POCOHONTAS WDS "+" 9547 4.150.424 809.312
92 SCHIPPERS VAN DE KAMELEON DE IF 0326 4.132.436 744.520
93 102 DALMATIERS WDS 0108 4.072.843 778.438
94 I AM LEGEND WB 0751 4.072.442 512.143
95 KING KONG UIP 0550 4.071.102 518.584
96 FORREST GUMP UIP 9436 4.064.218 625.986
97 NAKED GUN 2 1/2 THE UIP 9150 4.048.272 745.258
98 GLADIATOR (2000) UIP 0021 4.038.888 618.042
99 AMERICAN BEAUTY UIP 0004 3.999.098 641.152
100 SEX AND THE CITY: THE MOVIE PAR 0824 3.993.542 489.301
101 BEAUTY AND THE BEAST (NL) WDS 9318 3.943.054 802.723
102 ARMAGEDDON WDS 9836 3.933.443 746.688
103 JOHNNY ENGLISH UIP 0315 3.909.973 593.921
104 STAR WARS EPISODE 3 FOX 0521 3.909.886 561.811
105 SHARK TALE UIP 0441 3.835.322 615.239
106 MATRIX REVOLUTIONS THE WB 0344 3.785.117 531.803
107 MATRIX THE WB 9921 3.781.326 678.115
108 FLINTSTONES  THE UIP 9426 3.779.715 692.812
109 HORSE WHISPERER  THE WDS 9851 3.742.643 571.865
110 MR. & MRS. SMITH FOX 0531 3.725.931 531.433
111 SPEED FOX 9428 3.699.930 677.442
112 MISSION; IMPOSSIBLE UIP 9624 3.694.440 633.078
113 ANUBIS & HET PAD DER 7 ZONDEN IF 0841 3.681.756 561.061
114 LAST SAMURAI THE WB 0402 3.679.316 479.352
115 CHARLIE'S ANGELS SPR "+" 0050 3.657.854 567.759
116 PIETJE BELL 2 WDS 0351 3.630.316 594.290
117 DISCOVERY OF HEAVEN  THE RCV 0143 3.615.259 544.485
118 LETHAL WEAPON 3 WB 9228 3.607.758 648.886
119 SIGNS WDS 0236 3.599.434 524.653
120 WHAT LIES BENEATH FOX 0044 3.570.311 552.903
121 RANSOM WDS 9702 3.561.476 597.065
122 FUGITIVE  THE WB 9333 3.523.164 636.227
123 INDECENT PROPOSAL UIP 9324 3.505.241 635.592
124 LIAR, LIAR UIP 9715 3.504.112 683.808
125 HOLIDAY, THE UIP 0651 3.500.695 460.920
126 ENEMY OF THE STATE WDS 9851 3.413.429 579.482
127 UNBREAKABLE WDS 0102 3.401.993 517.402
128 MISS CONGENIALITY WB 0112 3.333.305 528.433
129 WALL-E (NL+OV) WDS "+" 0831 3.332.160 512.245
130 FIRM  THE UIP 9338 3.326.739 470.851
131 DIE HARD WITH A VENGEANCE WDS 9524 3.317.683 644.906
132 THERE'S SOMETHING ABOUT MARY FOX 9847 3.294.350 570.546
133 HOME ALONE 2, LOST IN NEW YORK SPR "+" 9251 3.293.113 621.418
134 OCEAN'S 13 WB 0724 3.276.132 438.044
135 MOORDWIJVEN IF 0751 3.263.851 424.428
136 MUMMY  THE UIP 9923 3.260.208 563.588
137 AMERICAN PIE 2 UIP 0140 3.243.796 493.996
138 HANCOCK SPR 0828 3.238.037 425.344
139 DINOSAUR WDS "+" 0048 3.202.306 574.884
140 NAKED GUN 33 1/3: THE FINAL INSULT UIP 9417 3.191.154 597.708
141 KRUISTOCHT IN SPIJKERBROEK BFD 0647 3.186.890 481.866
142 SPACE JAM WB 9706 3.172.757 569.995
143 HITCH SPR 0511 3.151.015 446.892
144 THELMA AND LOUISE UIP 9150 3.144.915 576.302
145 SPIDER-MAN 3 SPR 0717 3.138.413 403.443
146 FACE OFF WDS 9729 3.106.782 519.704
147 BABE, A GALANT PIG UIP 9547 3.083.422 613.339
148 BROTHER BEAR WDS "+" 0407 3.082.122 518.447
149 DEVIL WEARS PRADA, THE FOX 0642 3.076.313 424.068
150 BAD BOYS 2 SPR "+" 0341 3.065.058 434.126
151 RING  THE UIP 0308 3.063.343 441.960
152 ROCK  THE WDS 9624 3.037.075 608.047
153 LETHAL WEAPON 4 WB 9832 3.029.435 508.136
154 SEVEN IF 9539 3.029.222 531.383
155 GONE IN 60 SECONDS WDS 0033 3.017.733 480.207
156 VOLLE MAAN IF 0241 3.010.110 454.672
157 MUMMY RETURNS  THE UIP 0120 2.993.745 514.008
158 AMERICAN PIE: THE WEDDING UIP 0338 2.973.462 439.774
159 BEAUTIFUL MIND  A UIP 0208 2.957.868 441.702
160 MINORITY REPORT FOX 0239 2.953.419 419.247
161 BEE MOVIE UIP "+" 0750 2.951.968 451.360
162 RESCUERS DOWN UNDER THE (KANGOEROELAND) WB 9151 2.944.370 625.233
163 HERCULES WDS "+" 9745 2.897.400 558.057
164 PLUK VAN DE PETTEFLET WB 0446 2.873.503 482.787
165 TWO WEEKS NOTICE WB 0307 2.872.997 425.400
166 SCARY MOVIE 3 RCV 0351 2.857.983 395.147
167 CLIFFHANGER CON 9326 2.842.715 514.732
168 DEEP IMPACT UIP 9821 2.838.661 527.087
169 MEET THE FOCKERS UIP 0507 2.833.560 397.460
170 JA ZUSTER, NEE ZUSTER WB 0240 2.819.603 460.701
171 ALVIN AND THE CHIPMUNKS (NL) FOX+WB 0806 2.794.128 432.597
172 FOUR WEDDINGS AND A FUNERAL FM "+" 9430 2.790.221 526.886
173 MRS. DOUBTFIRE FOX 9408 2.769.977 502.922
174 GOLDEN COMPASS, THE RCV 0749 2.754.969 371.626
175 FLUBBER(NL) WDS 9918 2.728.139 536.881
176 MULAN WDS "+" 9851 2.725.721 539.603
177 HUDSON HAWK SPR "+" 9152 2.723.884 501.002
178 SHREK UIP 0128 2.719.503 459.905
179 BOURNE ULTIMATUM, THE UIP 0737 2.710.840 431.559
180 TRANSFORMERS UIP 0727 2.704.300 357.427
181 UNTERGANG, DER AFD 0445 2.690.323 377.580
182 SISTER ACT WDS 9248 2.686.928 498.560
183 BOOMERANG UIP 9241 2.682.549 500.341
184 POKEMON WB 0017 2.680.669 525.173
185 WHAT HAPPENS IN VEGAS FOX(WB) 0819 2.677.894 357.336
186 DR. DOLITTLE FOX 9842 2.675.944 484.003
187 8 MILE UIP 0303 2.670.183 383.551
188 DANGEROUS MINDS WDS 9602 2.658.689 454.531
189 MEN IN BLACK 2 SPR "+" 0231 2.650.229 400.210
190 BRIDE FLIGHT AFD 0842 2.647.380 360.963
191 HOME ALONE FOX 9216 2.637.200 492.338
192 ENTRAPMENT SPR "+" 9921 2.632.220 462.844
193 MY BEST FRIEND'S WEDDING SPR "+" 9735 2.630.196 453.254
194 NUTTY PROFESSOR II: THE KLUMPS UIP 0041 2.625.948 432.103
195 CARS WDS "+" 0625 2.620.729 469.537
196 STEP UP 2 IF 0808 2.619.527 350.598
197 WATERWORLD UIP 9536 2.600.016 445.077
198 JURACCIC PARK III UIP 0131 2.592.859 400.221
199 SLEEPING WITH THE ENEMY SPR "+" 9218 2.588.848 487.918
200 LARA CROFT TOMB RAIDER UIP 0129 2.576.391 399.510
201 TRUE LIES UIP 9437 2.565.122 469.852
202 SPEED 2 : CRUISE CONTROL SPR "+" 9727 2.551.418 430.823
203 RED DRAGON UIP 0245 2.547.673 365.926
204 GRINCH THE UIP 0049 2.546.310 447.597
205 LOOK WHO'S TALKING TOO SPR "+" 9216 2.521.908 479.304
206 SPONGEBOB SQUAREPANTS FILM (NL) UIP 0506 2.506.529 414.582
207 LUIZENLEVEN EEN (A BUG'S LIFE) WDS 9906 2.472.003 489.820
208 XXX (TRIPLE X) SPR "+" 0243 2.468.548 373.296
209 EVITA CON 9651 2.456.777 411.293
210 MEET THE PARENTS UIP 0051 2.441.348 380.815
211 BORAT FOX 0645 2.437.483 329.322
212 DISCLOSURE WB 9501 2.433.584 428.368
213 2 FAST 2 FURIOUS UIP 0325 2.425.491 418.094
214 SCHNITZELPARADIJS, HET IF 0537 2.416.284 341.914
215 RUNAWAY BRIDE WDS 9933 2.409.855 411.784
216 DIE HARD 4.0 FOX 0726 2.405.628 325.292
217 ABOUT A BOY UIP 0223 2.405.435 442.925
218 SPIDER-MAN 2 SPR "+" 0428 2.403.560 344.163
219 CATCH ME IF YOU CAN UIP 0306 2.400.664 346.354
220 JFK WB 9209 2.389.532 339.544
221 BLOOD DIAMOND WB 0704 2.388.055 314.555
222 TOY STORY 2 WDS "+" 0008 2.387.304 451.264
223 DON'T TELL MOM THE BABYSITTER'S DEAD ARC 9151 2.382.228 437.483
224 HOT SHOTS 2 SPR "+" 9327 2.380.830 435.561
225 MONSTERS & CO WDS "+" 0206 2.378.596 409.946
226 STEP UP IF 0635 2.375.556 426.391
227 KINGDOM OF HEAVEN FOX 0519 2.354.837 333.339
228 CAPE FEAR UIP 9207 2.352.954 428.913
229 X-MEN FOX 0040 2.349.210 371.586
230 HOLLOW MAN SPR "+" 0035 2.338.981 371.130
231 SHAKESPEARE IN LOVE UIP 9909 2.335.139 403.489
232 FLODDER 3 ALM 9527 2.331.848 410.808
233 SHOUF SHOUF HABIBI IF 0404 2.308.496 318.026
234 BEETHOVEN UIP 9215 2.307.671 446.218
235 HOUSE OF THE SPIRITS  THE IF 9317 2.298.981 351.989
236 KAMELEON 2, DE IF 0526 2.298.837 414.307
237 HEAT WB 9607 2.267.602 310.902
238 ZOOP IN AFRIKA IF 0529 2.253.469 380.793
239 VILLAGE, THE WDS 0435 2.245.585 317.758
240 PULP FICTION RCV 9712 2.243.865 336.835
241 BONE COLLECTOR THE SPR "+" 0007 2.242.525 360.928
242 WIT LICHT IF 0850 2.227.395 294.972
243 FABULEUX DESTIN D'AMELIE POULAIN PAR 0149 2.219.664 347.412
244 GAME  THE UP 9740 2.215.480 370.767
245 WAAR IS HET PAARD VAN SINTERKLAAS? WB 0741 2.214.617 352.258
246 AFBLIJVEN RCV 0641 2.205.742 329.933
247 M:I:III UIP 0619 2.186.314 310.806
248 FREE WILLY WB 9408 2.180.033 420.757
249 NIGHT AT THE MUSEUM FOX 0707 2.179.578 309.018
250 JUNGLE BOOK 2 WDS "+" 0308 2.177.742 384.436
251 KING ARTHUR WDS 0431 2.175.642 310.370
252 CAST AWAY UIP 0103 2.163.073 316.410
253 COLLATERAL UIP 0440 2.161.826 305.728
254 HOOK SPR "+" 9214 2.156.329 366.236
255 YOU'VE GOT MAIL WB 9908 2.151.045 364.154
256 DUMB AND DUMBER RCV 9503 2.147.840 402.238
257 SCARY MOVIE 2 RCV 0132 2.143.523 331.257
258 TERMINATOR 3 SPR "+" 0330 2.134.918 310.382
259 40 DAYS AND 40 NIGHTS UIP 0230 2.119.808 322.027
260 PANIC ROOM SPR "+" 0215 2.119.034 320.569
261 DANTE'S PEAK UIP 9711 2.115.729 391.566
262 ZOMERHITTE IF 0812 2.113.535 280.288
263 AMERICAN PIE IF 0009 2.111.423 353.616
264 I, ROBOT FOX 0432 2.110.218 299.198
265 OUTBREAK WB 9515 2.094.854 409.280
266 PLANET OF THE APES FOX 0134 2.092.834 309.325
267 OVER THE HEDGE:BEESTEN BIJ DE BUREN (NL) UIP 0627 2.087.122 360.595
268 PIANO THE IF 0413 2.080.791 398.640
269 KILL BILL VOL.1 RCV 0347 2.076.877 289.742
270 LEBEN DER ANDEREN,  DAS CM 0709 2.071.856 310.189
271 COYOTE UGLY WDS 0041 2.069.014 329.787
272 10.000 BC WB 0811 2.066.400 271.637
273 NATIONAL TREASURE WDS 0503 2.059.079 287.688
274 SLEEPERS UP 9645 2.053.757 328.046
275 DEJA VU : D-4 WDS 0651 2.052.807 275.242
276 BOURNE IDENTITY  THE UIP 0242 2.048.668 304.073
277 DEVIL'S ADVOCATE WB 9746 2.048.266 343.861
278 CHICKEN LITTLE WDS "+" 0546 2.041.685 381.390
279 AIR FORCE ONE WDS 9732 2.034.538 342.240
280 PHILEINE ZEGT SORRY AFD 0341 2.013.124 296.774
281 FLIGHTPLAN WDS 0546 2.010.166 283.889
282 TOY STORY 1 WDS "+" 9525 2.005.561 401.053
283 ICE AGE [NL+] FOX "+" 0217 2.005.147 342.691
284 PAARD VAN SINTERKLAAS, HET WB 0541 2.004.695 339.404
285 END OF DAYS RCV 9950 2.002.762 331.963
286 MOULIN ROUGE FOX 0138 1.999.521 295.861
287 SIMPSONS, THE FOX "+" 0733 1.991.186 340.557
288 BIG MOMMA'S HOUSE 2 FOX 0608 1.989.428 289.351
289 CASPER UIP 9525 1.986.101 372.355
290 STUART LITTLE SPR "+" 0016 1.983.069 394.168
291 TEIGETJES FILM WDS "+" 0027 1.982.083 387.986
292 FEW GOOD MEN  A SPR "+" 9302 1.980.904 361.413
293 MERMAIDS SPR "+" 9151 1.979.962 391.563
294 NELL UP 9502 1.977.244 364.943
295 PASSION OF THE CHRIST, THE AFD 0414 1.970.378 276.539
296 TRUMAN SHOW  THE UIP 9852 1.967.005 333.921
297 CON AIR WDS 9722 1.966.894 397.805
298 DEPARTED, THE WB 0646 1.951.043 254.333
299 SCARY MOVIE RCV 0032 1.946.986 324.277
300 RADELOOS RCV / E1 0840 1.945.304 277.658
301 BEVERLY HILLS COP 3 UIP 9426 1.936.405 350.027
302 PELICAN BRIEF  THE WB 9410 1.936.207 319.593
303 KLEINE BLONDE DOOD  DE CON 9311 1.935.929 358.383
304 K3 EN HET MAGISCHE MEDAILLON IF 0439 1.928.394 346.698
305 CHARLIE'S ANGELS 2 SPR "+" 0327 1.925.551 286.860
306 SLIVER UIP 9335 1.920.186 357.282
307 BEETHOVEN'S 2ND UIP 9351 1.918.350 366.627
308 VAN HELSING UIP 0419 1.913.959 268.389
309 SHOWTIME WB 0215 1.911.983 284.149
310 VITA E BELLA, LA RCV 9851 1.906.075 349.118
311 DEEP BLUE SEA WB 9937 1.890.251 320.804
312 300 WB 0712 1.888.985 249.046
313 NYNKE UIP 0136 1.885.603 302.301
314 POKEMON 2 WB 0042 1.884.540 360.568
315 ACE VENTURA 2 (WHEN NATURE CALLS) WB 9604 1.868.738 329.421
316 MEXICAN  THE UIP 0117 1.864.415 308.288
317 STUART LITTLE 2 SPR "+" 0229 1.860.475 334.196
318 ERIN BROCKOVICH SPR "+" 0018 1.850.853 301.585
319 MUMMY, THE: TOMB O/T DRAGON EMPEROR UPI 0831 1.846.227 311.144
320 BRIEF VOOR DE KONING BFD 0829 1.846.227 311.144
321 SOMETHING'S GOTTA GIVE WB 0406 1.838.147 257.952
322 SINTERKLAAS & HET GEHEIM VAN HET GROTE BOEK RCV / E1 0841 1.837.573 287.896
323 NATIONAL TREASURE 2 WDS 0802 1.831.704 241.889
324 PERFECT STORM  THE WB 0037 1.825.318 288.706
325 FIRST WIVES CLUB  THE UIP 9648 1.821.397 311.138
326 MEAN GIRLS UIP 0428 1.813.277 269.464
327 ADDAMS FAMILY THE SPR "+" 9151 1.808.641 326.990
328 BOURNE SUPREMACY, THE UIP 0437 1.806.253 250.117
329 RUSH HOUR II PAR 0141 1.805.195 263.791
330 PACIFIER, THE WDS 0516 1.803.391 273.551
331 ALI G INDAHOUSE UIP 0218 1.803.068 274.184
332 WHITE CHICKS SPR "+" 0438 1.800.211 258.159
333 JUNIOR UIP 9450 1.800.202 328.553
334 SCREAM 3 RCV 0017 1.794.547 300.500
335 ITALIAN JOB THE UIP 0336 1.788.956 268.202
336 HOW TO LOSE A GUY IN 10 DAYS UIP 0322 1.780.888 317.645
337 HAUNTING THE UIP 9941 1.780.760 302.641
338 AMERICA'S SWEETHEARTS SPR "+" 0142 1.775.359 266.626
339 K3 EN HET IJSPRINSESJE IF 0630 1.773.708 323.541
340 KILL BILL (VOL. 2) RCV 0417 1.770.858 238.297
341 LITTLE MERMAID  (DE KLEINE ZEEMEERMIN) WDS 9152 1.769.179 392.026
342 SCARY MOVIE 4 WDS 0616 1.768.920 253.380
343 AMERICAN GANGSTER UIP 0746 1.767.075 216.903
344 ALIBI IF 0807 1.765.754 237.727
345 MASK, THE IF 9438 1.758.303 349.702
346 GARFIELD 2 FOX 0633 1.752.059 329.684
347 GODZILLA SPR "+" 9840 1.750.401 302.271
348 SPECIALIST,  THE WB 9443 1.749.785 327.992
349 DEATH BECOMES HER UIP 9246 1.746.099 324.526
350 X-MEN 2 FOX 0318 1.738.795 254.821
351 MUSIC & LYRICS WB 0710 1.736.238 240.240
352 INSIDE MAN UIP 0613 1.731.914 241.574
353 VANILLA SKY UIP 0204 1.726.644 252.457
354 WHILE YOU WERE SLEEPING WDS 9522 1.725.112 306.970
355 FINAL DESTINATION RCV 0025 1.724.677 281.762
356 BAD COMPANY FM "+" 0623 1.721.413 284.931
357 DISTINGUISHED GENTLEMAN THE WDS 9309 1.718.487 309.103
358 ASTERIX & OBELIX CONTRE CESAR UIP 9913 1.717.035 321.719
359 NANNY MCPHEE: DE MAGISCHE KINDERJUF (NL) UIP 0607 1.715.463 287.400
360 DON'T SAY A WORD FOX 0150 1.705.751 230.133
361 JINGLE ALL THE WAY SPR "+" 9649 1.703.332 299.547
362 GREEN MILE  THE UIP 0011 1.694.136 241.789
363 BRIDGES OF MADISON COUNTY WB 9540 1.690.700 299.335
364 TRAFFIC RCV 0112 1.690.618 251.562
365 AUSTIN POWERS IN GOLDMEMBER RCV 0235 1.689.611 257.823
366 ZOOP IN INDIA IF 0627 1.683.271 296.570
367 BAD BOYS SPR "+" 9524 1.681.763 386.259
368 BEACH THE FOX 0012 1.677.474 278.996
369 SAVE THE LAST DANCE UIP 0115 1.676.095 274.638
370 SLEEPLESS IN SEATLLE SPR "+" 9346 1.674.144 306.929
371 OTHERS  THE RCV 0148 1.668.848 246.738
372 SCOOBY DOO WB 0225 1.667.523 314.007
373 LIEVER VERLIEFD IF 0311 1.658.297 245.321
374 HOE OVERLEEF IK MEZELF ? WB 0826 1.657.355 243.998
375 BABEL IF 0645 1.654.038 231.001
376 WANTED UPI 0837 1.651.825 279.780
377 BLAIR WITCH PROJECT THE PAR 9942 1.639.446 283.080
378 ENCHANTED WDS "+" 0750 1.632.998 238.246
379 BROKEBACK MOUNTAIN AFD 0608 1.627.897 230.154
380 LAST ACTION HERO SPR "+" 9331 1.624.387 299.767
381 DEMOLITION MAN WB 9402 1.619.768 294.154
382 AS GOOD AS IT GETS SPR "+" 9807 1.617.224 287.544
383 HOME ALONE 3 SPR "+" 9749 1.614.516 295.565
384 KEIZER KUZCO WDS 0125 1.614.461 318.044
385 SPY HARD WDS 9624 1.611.580 352.768
386 S.W.A.T. SPR "+" 0349 1.607.108 223.972
387 CLEAR AND PRESENT DANGER UIP 9436 1.599.778 281.336
388 FAHRENHEIT 9/11 PAR 0430 1.599.725 233.920
389 DAYLIGHT UIP 9649 1.598.079 273.687
390 PLOP EN HET VIOOLAVONTUUR IF 0552 1.595.182 286.385
391 BAMBI WDS 9319 1.592.526 342.633
392 NOT WITHOUT MY DAUGHTER CAT 9151 1.591.873 297.168
393 ZOOP IN ZUID-AMERIKA IF 0729 1.577.030 261.041
394 GANGS OF NEW YORK RCV 0304 1.562.227 213.060
395 SOMMERSBY WB 9317 1.561.509 289.665
396 SWORDFISH WB 0137 1.551.506 230.653
397 HARD WAY THE UIP 9150 1.551.406 290.923
398 POINT BREAK SPR "+" 9228 1.549.649 287.152
399 NORBIT UIP 0711 1.547.814 213.257
400 LILO & STITCH WDS "+" 0226 1.547.244 297.725
401 JACKASS: THE MOVIE UIP 0307 1.546.244 223.984
402 VERTICAL LIMIT SPR "+" 0105 1.545.826 241.449
403 GOTHIKA SPR "+" 0411 1.544.133 214.661
404 101 DALMATIANS (AN.) WDS "+" 9523 1.540.021 355.855
405 CHRONICLES OF NARNIA, THE: PRINCE CASPIAN (OV+NL) WDS "+" 0827 1.539.137 260.641
406 X-MEN: THE LAST STAND FOX 0622 1.538.080 225.628
407 HAIRSPRAY RCV 0735 1.526.701 278.846
408 PRINCE OF EGYPT, THE UIP "+" 9852 1.525.710 277.298
409 SCENT OF A WOMAN UIP 9308 1.519.147 221.669
410 FAST AND THE FURIOUS,  THE UIP 0138 1.519.075 227.912
411 THREE MUSKETEERS WDS 9348 1.514.619 276.567
412 WALLACE & GROMIT UIP "+" 0541 1.513.694 239.963
413 6 DAYS, 7 NIGHTS WDS 9846 1.512.814 259.907
414 ALL STARS IF 9715 1.511.562 298.658
415 MUNICH UIP 0605 1.511.408 199.835
416 DOORS THE CON 9151 1.506.629 288.792
417 FUN WITH DICK AND JANE SPR 0607 1.498.650 216.400
418 ERASER WB 9631 1.495.297 256.447
419 GOOD BYE, LENIN! CM 0346 1.494.813 242.102
420 ALEXANDER AFD 0452 1.492.912 186.882
421 ARLINGTON ROAD UIP 9914 1.489.398 265.350
422 APOLLO 13 UIP 9538 1.488.901 238.147
423 EAGLE EYE UPI 0841 1.486.553 204.428
424 GHOST UIP 9228 1.484.599 288.539
425 X-FILES MOVIE  THE SPR "+" 9829 1.483.020 259.067
426 PRIDE AND PREJUDICE UIP 0539 1.470.323 211.392
427 WILD WILD WEST WB 9928 1.468.236 259.889
428 CINDERELLA    (ASSEPOESTER) WDS 9151 1.467.470 334.203
429 STARSHIP TROOPERS WDS 9751 1.460.462 246.770
430 PAYBACK WB 9910 1.459.928 246.322
431 PERFECT WORLD  A WB 9351 1.457.462 244.323
432 GRUDGE, THE IF 0502 1.455.819 200.862
433 RIVER WILD  THE UIP 9451 1.454.606 261.289
434 TIMBOEKTOE RCV 0740 1.449.936 216.434
435 ME, MYSELF AND IRENE FOX 0030 1.448.689 236.656
436 LEGALLY BLONDE FOX 0145 1.438.779 218.102
